y. m. bright cashews
Cashew Kernels - Dessert Pieces
Grade Designation | SPS | |
Trade Name | Scorched Pieces Seconds | |
Colour/ characteristics | Kernels may be over - scorched,immature, shrivelled (Pirival), speckled (Karaniram), discoloured and light blue | |
Count/454 gms size description | Kernels broken into pieces but not passing through a 4 mesh 16 SWG sieve / 4.75 mm I.S Sieve. | |
Max Moisture % | 5 | |
Broken Max % | N.A | |
NLSG NLG max % | 7.5 (DP & DSP together) | |
Kernels will be completely free from infestation, insect damage, mould, rancidity, adhering testa and objectionable extraneous matter. |
Grade Designation | DP | |
Trade Name | Dessert Pieces | |
Colour/ characteristics | Kernels may be deep scorched, deep brown, deep blue, speckled, discoloured and black spotted | |
Count/454 gms size description | Kernels broken into pieces but not passing through a 4 mesh 16 SWG sieve / 4.75 mm I.S Sieve. | |
Max Moisture % | 5 | |
Broken Max % | N.A | |
NLSG NLG max % | 7.5 (DSP) | |
Kernels will be completely free from infestation, insect damage, mould, rancidity, adhering testa and objectionable extraneous matter. |
Cashew kernels have a high nutritive value. Upon exposer to air, kernels turn rancid and thier nutritive value decreases. It is found that chemical treatment using antioxidants reduced oxidative rancidity but failed to prevent deterioration in organoleptic characteristics and decreas in protine and carbohydrate content of stored kernels. Considering such precausious mesuares we pack our Cashew Kernels in vacuume packed with nitogen flushed packeges