y. m. bright cashews
Product Specification and Packaging Details
(Anacardium occidentale)
It is the Portuguese who brought the wonder nut "Cashew". The cashew tree slowly but steadly steamed it roots deep into the whole coastal region bringing new platform to the costal business. Today cashew crop has spraed all over india and considred to be one of the popular crops. As per one survey, Cashew cultivation covers a total area of 0.70 million hectares of land, producing over. 0.40 million M.T. of raw cashewnuts annually. By the end of the century India has targeted to achieve a production level of over 0.60 million M.T of raw cashew nuts.
CNSL Product Specifications
We manufatcture as per customer specific CNSL rage of products. Following are few of our product specifications of major CNSL products.
We have a we equiped laboratory for the producing enduser specific CNSL. One contact us for further details
1. ISI Specification of untreated CNSL
Specific Gavity/30°C | 0.950 - 0.970 |
Viscosity at 30°C cps | 120 - 400 |
Moisture % by weight, Max | 1.0 |
pH value | 5 - 10pH |
Acid Value | 0-15 |
2. CNSL long reacting polymerisation time at 176°C : 15 to 56min.
Specific Gavity/30°C | 0.950 - 0.970 |
Viscosity at 30°C cps | 110 - 230 |
Moisture % by weight | less than 1% |
pH value | 5 - 10pH |
Acid Value | 0-10 |
Ash % by weight | less than 1 |
3. CNSL, our material code SCA-103
Specific Gavity/30°C | 0.950 - 0.970 |
Viscosity at 30°C cps | 250-400 |
Moisture % by weight | less than 1.0 |
Aoidin value | 80 |
Acid Cure time | 7.5 - 13 min |
Hexamine cured time at 150°C | 13-19 min |
Ash % by weight | less than 1 |
Moisture % by weight | less than 1.0 |
4. CNSL higher viscosity , our material code SCA-105
Specific Gavity/30°C | 0.950 - 0.970 |
Viscosity at 30°C cps | 25000 - 40000 |
Polymerisation Time at 176°C | less than 4min |
Acid Value | less than 10 |
pH value | 4-6pH |
10% Auqa solution filtration clear liquid |
5. CNSL higher viscosity , our material code SCA-101
Specific Gavity/30°C | 0.950 - 0.970 |
Viscosity at 30°C cps | 25000 - 40000 |
Polymerisation Time, 176°C | less than 4min |
pH value | 8-10pH |
Acid Value | Nil |
Packaging Quantities
Cashew Kernels
Packaging | Quantity | Remarks |
---|---|---|
Packets | 500 Grams | Vacuum Packed and Nitrogen Flushed |
Tin | 10 Kilograms | Vita Packed |
Tin | 11.3 Kilograms(25 lbs) | Vita Packed |
CNSL
Packaging | Net Weight |
---|---|
Once used MS Barrels | 200 Kg |
Bulk Tankers | 10 Tons |
ISO Tankers for export | 20 Tons |
CNSL
Packaging | Net Weight |
---|---|
Once used MS Barrels | 200 Kg |
Bulk Tankers | 10 Tons |
ISO Tankers for export | 20 Tons |
Cardanol
Packaging | Net Weight |
---|---|
Brand new galvanised barrels | 195 Kg |
Once used MS Barrels | 195 Kg |
Bulk Tankers | 10 Tons |
ISO Tankers for export | 20 Tons |
Residol
Packaging | Net Weight |
---|---|
Once used MS Barrels | 200 Kg |
Friction Dust
Packaging | Net Weight |
---|---|
HDPE Bags | 25 Kg |
We're Dealers in all the below,
- Indian Raw Cashew Nuts
- Imported Raw Cashew Nuts
- Cashew Kernals all Grade
Buy Products
- Best Quality Cashew Kernals
- Cashew nuts shell liquid [CNSL]
- Cashew Shell Cake
- Cashew cutting shells
- Cashew Roasted shells
- Cashew Rejection
- Cashew Husk
We also dealers in all type of Raw cashew nuts.