y. m. bright cashews
Cashew Kernels - Scorched Wholes
Grade Designation | SW - 180 | |
Trade Name | Scorched Wholes | |
Colour/ characteristics | Kernels may be scorched/ slightly darkened due to over - heating while roasting or drying in drier/borma. | |
Count/454 gms size description | 170 - 180 | |
Max Moisture % | 5 | |
Broken Max % | 5 | |
NLSG NLG max % | 7.5 (NLSG & SSW together) | |
Remarks: Kernels will be completely free from infestation, insect damage, rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
Grade Designation | SW - 210 | |
Trade Name | Scorched Wholes | |
Colour/ characteristics | Kernels may be scorched/ slightly darkened due to over - heating while roasting or drying in drier/borma. | |
Count/454 gms size description | 200 - 210 | |
Max Moisture % | 5 | |
Broken Max % | 5 | |
NLSG NLG max % | 7.5 (NLSG & SW together) | |
Remarks: Kernels will be completely free from infestation, insect damage, rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
Grade Designation | SW - 240 | |
Trade Name | Scorched Wholes | |
Colour/ characteristics | Kernels may be scorched/ slightly darkened due to over - heating while roasting or drying in drier/borma. | |
Count/454 gms size description | 220 - 240 | |
Max Moisture % | 5 | |
Broken Max % | 5 | |
NLSG NLG max % | 7.5 (NLSG & SW together) | |
Remarks: Kernels will be completely free from infestation, insect damage, rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
Grade Designation | SW - 320 | |
Trade Name | Scorched Wholes | |
Colour/ characteristics | Kernels may be scorched/ slightly darkened due to over - heating while roasting or drying in drier/borma. | |
Count/454 gms size description | 300 - 320 | |
Max Moisture % | 5 | |
Broken Max % | 5 | |
NLSG NLG max % | 7.5 (NLSG & SW together) | |
Remarks: Kernels will be completely free from infestation, insect damage, rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
Grade Designation | SW - 450 | |
Trade Name | Scorched Wholes | |
Colour/ characteristics | Kernels may be scorched/ slightly darkened due to over - heating while roasting or drying in drier/borma. | |
Count/454 gms size description | 400 - 450 | |
Max Moisture % | 5 | |
Broken Max % | 5 | |
NLSG NLG max % | 7.5 (NLSG & SW together) | |
Remarks: Kernels will be completely free from infestation, insect damage, rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
Cashew kernels have a high nutritive value. Upon exposer to air, kernels turn rancid and thier nutritive value decreases. It is found that chemical treatment using antioxidants reduced oxidative rancidity but failed to prevent deterioration in organoleptic characteristics and decreas in protine and carbohydrate content of stored kernels. Considering such precausious mesuares we pack our Cashew Kernels in vacuume packed with nitogen flushed packeges