y. m. bright cashews
Cashew Kernels - White Pieces
Grade Designation | B(JB) | |
Trade Name | Butts | |
Colour/ characteristics | White/pale ivory or light ash. Kernels broken cross - wise (evenly or unevenly) naturally attached. | |
Count/454 gms size description | N.A | |
Max Moisture % | 5 | |
Broken Max % | 5 | |
NLSG NLG max % | 5 (SB) | |
Remarks: Kernels will be completely free from infestation, insect damage, rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
Grade Designation | S(JH) | |
Trade Name | Splits | |
Colour/ characteristics | White ivory or light ash. Kernels split naturally lengthwise | |
Count/454 gms size description | N.A | |
Max Moisture % | 5 | |
Broken Max % | 5 | |
NLSG NLG max % | 5 (SS) | |
Remarks: Kernels will be completely free from infestation, insect damage, rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
Grade Designation | LWP(K) | |
Trade Name | Large White Pieces | |
Colour/ characteristics | White/ ivory or light ash. | |
Count/454 gms size description | size description Kernels broken into more than two pieces and not passing through 4 mesh 16 swg sieve / 4.75 mm. I.S. Sieve. | |
Max Moisture % | 5 | |
Broken Max % | N.A | |
NLSG NLG max % | 5 (SW & SP together) | |
Remarks: Kernels will be completely free from infestation, insect damage, rancidity, adhering testa and objectionable extraneous matter. Scraped and partially shrivelled kernels also permitted provided such scraping/shrivelling does not affect the characteristic shape of the kernel. |
Grade Designation | SWP | |
Trade Name | Small White Pieces | |
Colour/ characteristics | White/ Pale ivory or light ash | |
Count/454 gms size description | Broken Kernels smaller than those described on LWP but not passing through 6 mesh 20 SWG sieve / 2.80 mm I.S. Sieve. | |
Max Moisture % | 5 | |
Broken Max % | N.A | |
NLSG NLG max % | 5 (BB & SSP together) | |
Kernels will be completely free from infestation, insect damage, mould, rancidity, adhering testa and objectionable extraneous matter. We export baby bits either as toasted or plain with a ½ percent additional tolerance for foreign matter. |
Grade Designation | BB | |
Trade Name | Baby Bits | |
Colour/ characteristics | White/ Pale ivory or light ash | |
Count/454 gms size description | Plemules and broken kernels smaller than those described as SWP but not passing through a 10 mesh 24 SWG Sieve / 1.70 mm I.S. Sieve. | |
Max Moisture % | 5 | |
Broken Max % | N.A | |
NLSG NLG max % | 1% (Cashew powder) | |
Kernels will be completely free from infestation, insect damage, mould, rancidity, adhering testa and objectionable extraneous matter. We export baby bits either as toasted or plain with a ½ percent additional tolerance for foreign matter. |
Cashew kernels have a high nutritive value. Upon exposer to air, kernels turn rancid and thier nutritive value decreases. It is found that chemical treatment using antioxidants reduced oxidative rancidity but failed to prevent deterioration in organoleptic characteristics and decreas in protine and carbohydrate content of stored kernels. Considering such precausious mesuares we pack our Cashew Kernels in vacuume packed with nitogen flushed packeges